| | | | Introduction |
| | Richard | Feyman | The physicist that Wouk interviewed about making bombs. |
| | Herman | Wouk | A novelist. |
| | Isaac | Newton | Discovered calculus. One of the
greatest scientists of all time. |
| | Michael | Faraday | An English scientist. |
| | Andre-Marie | Ampere | A founder of the science of classical electromagnetism. |
| | James Clerk | Maxwell | A Scottish mathematical physicist. |
| | Heinrich | Hertz | A man who proved Maxwell's theory of electromagnetic light. |
| | Albert | Einstein | A theoretical physicist. |
| | Eugene | Wigner | A Hungarian-American physicist. |
| | Johannes | Kepler | The astronomer. |
| | Paul | Dirac | The physicist. |
| | Thomas | Jefferson | The 3rd U.S. President. |
| | Katherine | Johnson | An African-American mathematician who worked at NASA. |
| | | | LASER - Light Amplification by Stimulated Emission of Radiation. |
| 1 | Archimedes | | A Greek mathematician. |
| | Ms. | Stanton | Steven's eighth grade math teacher. |
| | Aristotle | | A Greek philosopher. Plato's student. |
| | Giordano | Monk | The renegade monk who was burned alive. |
| | Zeno | Of Elea | A brave philosopher during (C.490-430 BCE). |
| | Bertrand | Russell | A British philosopher. |
| | Plato | | An Athenian philosopher. |
| | Erwin | Schrodinger | The Austrian physicist. |
| | Max | Planck | The father of quantum theory. |
| 2 | Plutarch | | The historian. |
| | Vitruvius | | A roman architect. |
| | Eudoxus | | The Greek mathematician. |
| | Pythagoras | | A Greek philosopher. |
| | Eratosthenes | | Archimedes's friend. The librarian at Alexandria. |
| | Leonardo | Da Vinci | An Italian polymath. |
| | Galileo | Galilei | Father of
observational astronomy. |
| | James | Cameron | A Canadian film maker. |
| | Steve | Jobs | Pixar's co-founder. |
| | Shrek | | Dreamworks's heroic ogre. |
| | Peter | Deuflhard | A German-applied mathematician. |
| | Martin | Weiser | A German-applied mathematician. |
| | Stefan | Zachow | A German-applied mathematician. |
| | | | CT - Computerized Tomography. |
| | | | MRI - Magnetic Resonance Imaging. |
| 3 | Tunc | Tezel | The astrophotographer. |
| | Aristarchus | | The ancient Greek astronomer. |
| | Ptolemy | | Greek astronomer who modified Aristarchus theory. |
| | Andreas | Vesalius | Flemish
doctor made findings about human anatomy. |
| | Nicolaus | Copernicus | Published a theory that the earth moves around the sun. |
| | Giordano | Bruno | An Italian philosopher. |
| | Euclid | | A Greek mathematician. |
| | Marina | Gamba | Galileo's wife. |
| | Virginia | Galilei | Galileo and Marina's eldest daughter. |
| | Maria Celeste | Galilei | Galileo and Marina's daughter. |
| | Vicenzo | Viviani | Galileo's first and most devoted biographer. |
| | Christiaan | Huygens | The inventor of the first pendulum swing. |
| | Brian | Josephson | A man who theorized the Josephson Junction. |
| | John | Harrison | The inventor of Marine Chronometer. |
| | Tycho | Brahe | A Danish man. |
| | William | Gilbert | An English physician. Aka: Gilberd. |
| | Rene | Descartes | The French polymath who designated the XYZ for the unknowns. |
| 4 | Thales | | The founding father of Greek mythology. |
| | Liu | Hui | The Chinese geometer. |
| | Zu | Chongzhi | The man who calculated the pi. |
| | Alhazen | | The physicist of the golden age. Aka: Hasan Ibn Al-haytham. |
| | Francois | Viete | Mathematician designated unknown quantities with vowels. |
| | Simon | Stevin | A man who improved the arithmetic. |
| | Evangelista | Torricelli | Galileo's student. |
| | Bonaventura | Cavalieri | Galileo's student. |
| | Pierre | De Fermat | A mathematician. Rene Descartes's rival. |
| | Marin | Mersenne | A mathematician. Rene Descartes's rival. |
| | Willebord | Snell | The Dutch scientist. |
| | Thomas | Harriot | The English astronomer. |
| | Marin | C. D. Chambre | Fermat's colleague. |
| | Gottfried W. | Leibniz | German philosopher.
Forerunner for title Father of Calculus. |
| 5 | Bernie | Sanders | The Senator. |
| | John | Napier | The Scottish mathematician. |
| 6 | Leah | Strogatz | Steven's daughter. |
| | Usain | Bolt | An Olympic athlete. |
| | Pablo | Picasso | A Spanish painter. |
| 7 | William | Heytesbury | A philosopher and logician at Merton College. |
| | Isaac | Newton Sr. | Isaac Newton's father. |
| | Hannah | Newton | Isaac Newton's mother. |
| | Barnabas | Smith | Isaac Newton's step-father. |
| | William | Clark | An apothecary and chemist. |
| | Henry | Stokes | The schoolmaster who taught Isaac Latin. |
| | Jyesthadeva | | Astronomer at the Kerala School of Mathematics. |
| | Nilakantha | Somayaji | Astronomer at the Kerala School of Mathematics. |
| | Madhava | Sangamagrama | The founder of Kerala School of Mathematics. |
| | Thomas | Hobbes | A political philosopher and second-rate mathematician. |
| | Nicholas | Mercator | A man who published a book about logarithms in 1668. |
| | Isaac | Barrow | The first lucasian professor. |
| 8 | John | Collins | The mathematical wannabe and impresario. |
| | Georg | Bohr | A Danish mathematician. |
| | Henry | Oldenburg | A promoter of science. |
| | Johann | Bernoulli | A Swiss mathematician. |
| | | | HIV - Human Immunodeficiency Virus. |
| | David | Ho | A man who led the team of researchers to treat HIV. |
| | Alan | Perelson | A mathematical immunologist. David Ho's colleague. |
| 9 | Edmond | Halley | Isaac Newton's friend. |
| | John | Glenn | The first man to orbit the earth. |
| | | | NASA - National Aeronautics and Space Administration. |
| | John | Adams | Thomas Jefferson's friend. |
| | | | BOEING - The largest aerospace company. |
| 10 | Jean | B. J. Fourier | A French mathematician. |
| | Ernst | Chladni | A musical instrument maker. |
| | Joseph Louis | LaGrange | A mathematician. |
| | Sophie | Germain | A French mathematician. |
| | Carl | F. Gauss | A man who used the pseudonym Antoine Le Blanc. |
| | Percy | Spencer | The inventor of the microwave oven. |
| | Allan | Cormack | The inventor of a theory about CT Scan. |
| | Godfrey | Housnfield | A man who
won the Nobel Prize in physiology. |
| | Johann | Radon | An Austrian mathematician. |
| | Todd | Quinto | Cormack's colleague. |
| 11 | Brock | Fuller | Created 1st math description of 3D contortions of DNA. |
| | Pierre Simon | LaPlace | A French mathematician and astronomer. |
| | Henri | Poincare | A French mathematician in the 1800s. |
| | Sofia | Kovalevskaya | A Russian mathematician. |
| | Karl | Weierstrass | A German mathematician. |
| | John | Littlewood | A British mathematician. |
| | Mary | Cartwright | First female mathematician elected to the Royal Society. |
| | | | ENIAC - Electric Numerical Integrator and Computer. |
| | Hodgkin | | Won Nobel Prize for ionic basis of how cells work. |
| | Garry | Kasparov | The human chess champion. |
| | Paul | Erdos | A Hungarian mathematician. |